000 | 00475pam a2200181a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1970 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a540.83 _bT114 |
||
100 | _aRosen, B. | ||
245 | 1 | _aSPECTROSCOPIC DATA RELATIVE TO DIATOMIC MOLECULES | |
260 |
_aOxford _bPergamon Press _c1970 |
||
300 | _a515 | ||
440 | _aTables Of Constants And Numerical Data, V. 17 | ||
650 | _aMolecular Spectra | ||
942 | _cBK | ||
999 |
_c241743 _d241743 |