000 | 00665pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231130151023.0 | ||
008 | 160408b1974 xxu||||| |||| 00| 0 eng d | ||
020 | _a047088345 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a539.6 _bSv26 |
||
100 | _aSverdlow, Lazar Matveevich | ||
245 | 1 |
_aVibrational spectra of polyatomic molecules _cL. M. Sverdlov, M. A. kovner and E. P. Kovner |
|
260 |
_aNewYork _bJohn Wiley _c1974 |
||
300 | _axi, 644p | ||
650 | _aVibrational spectra | ||
650 | _aMoleculer spectra | ||
650 | _aHydrocarbons -- Spectra | ||
700 | _a Kovner, M. A. | ||
700 | _aKrainov, E. P. | ||
942 | _cBK | ||
999 |
_c245882 _d245882 |