000 | 00523pam a2200181a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1967 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a330.0151 _bSa18s |
||
100 | _aSagrista, Antonio | ||
245 | 1 |
_aSOPHIA-I _bAN ECONOMETRIC QUARTERLY MODEL OF THE JAPANESE ECONOMY, 1955-1965 |
|
260 |
_aTokyo _bSopiha University _c1967 |
||
300 | _a231 | ||
500 | _aIncludes Bibliography | ||
650 | _aJapan -- Economic Conditions -- Mathematical Models | ||
942 | _cBK | ||
999 |
_c252742 _d252742 |