000 | 00871pam a2200229a 44500 | ||
---|---|---|---|
005 | 20170310171927.0 | ||
008 | 160408b1964 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.373 _bG573s v.1 |
||
100 | _aGoldsmith, Raymond W. | ||
245 | 1 |
_aSTUDIES IN THE NATIONAL BALANCE SHEET OF THE UNITED STATES [v.1] _cRaymond W. Goldsmith and Robert E. Lipsey |
|
260 |
_aPrinceton _bPrinceton University Press _c1964 |
||
300 | _av.1 (various pagings) | ||
440 | _aNational Bureau Of Economic Research. Studies In Capital Formation And Financing, 11 | ||
500 | _aBibliographical Footnotes | ||
500 | _aVol. 2, By R. W. Goldsmith, R. E. Lipsey, And M. Mendelson, Also Has Specific Title : Basic Data On Balance Sheets And Fund Flows | ||
650 | _aWealth | ||
650 | _aIncome -- U. S | ||
700 | _aLipsey, Robert E. | ||
942 | _cBK | ||
999 |
_c253282 _d253282 |