000 | 00833pam a2200253a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250519143631.0 | ||
008 | 160408b1970 xxu||||| |||| 00| 0 eng d | ||
082 |
_a339.4954 _bC393 |
||
100 | _aChaudhuri, M. R. | ||
245 | 1 |
_aPower resources of India _cby M. R. Chaudhuri _beconomic-geographic appraisal |
|
250 | _a1st ed. | ||
260 |
_aCalcutta _bOxford & IBH Pub. Co. _c1970 |
||
300 | _a vi, 116 p. | ||
500 | _a"A study sponsored by Indian Economic-Geographic Studies." | ||
504 | _a Bibliography: p. [113]-114. | ||
650 | _aPower resources--India | ||
650 | _aIndia--Industrial life | ||
653 | _aIndia's power resources | ||
700 | _4Chaudhuri, Manoranjan. | ||
710 | _4Indian Economic Geographic Studies (Organization) | ||
710 | _4International Geographic Union | ||
942 |
_2ddc _cBK |
||
999 |
_c253283 _d253283 |