000 | 00578pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250508154703.0 | ||
008 | 160408b1969 xxu||||| |||| 00| 0 eng d | ||
082 |
_a339.354 _bM896ni |
||
100 | _aMukherjee, M. | ||
245 | 1 |
_aNational income of India _btrends and structure _cM. Mukherjee |
|
260 |
_aCalcutta _bStatistical Publishing Society _c1969 |
||
300 | _a xxix, 521 p. | ||
500 | _aIncludes Bibliography | ||
650 | _aNational income--India. | ||
650 | _aIndian national income | ||
653 | _aNational income accounting--India | ||
942 |
_2ddc _cBK |
||
999 |
_c253387 _d253387 |