000 | 00667pam a2200193a 44500 | ||
---|---|---|---|
005 | 20170309110327.0 | ||
008 | 160408b1969 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.42 _bB296 |
||
100 | _aBaster, Nancy | ||
245 | 1 |
_aLEVELS OF LIVING AND ECONOMIC GROWTH _cNancy Baster and Wolf Scott _bA COMPARATIVE STUDY OF SIX COUNTRIES 1950-1965. REPORT ON AN INSTITUTE STUDY |
|
260 |
_aGeneva _bUnited Nations Research Institute For Social Development _c1969 |
||
300 | _a153 | ||
650 | _aCost And Standard Of Living -- Case Studies | ||
650 | _aEconomic Development -- Case Studies | ||
700 | _aScott, Wolf | ||
942 | _cBK | ||
999 |
_c253549 _d253549 |