000 | 00609pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250401154439.0 | ||
008 | 160408b1971 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471535672 | ||
082 |
_a339 _bL64m2 |
||
100 |
_aLindauer, John _4 |
||
245 | 1 |
_aMacroeconomics _cJohn Lindauer |
|
250 | _a2nd ed. | ||
260 |
_aNew York _bJohn Wiley & Sons _c1971 |
||
300 | _a454 p. | ||
650 | _aNational income account--Macroeconomics | ||
650 | _aMacroeconomic policies, growth and dvelopment | ||
653 | _aMacroeconomic equilibrium--Keynes--Classical macroeconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c253623 _d253623 |