000 | 00676pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304124233.0 | ||
008 | 160408b1971 xxu||||| |||| 00| 0 eng d | ||
082 |
_a339 _bB677 |
||
100 | _aBowers, David A. | ||
245 | 1 |
_aElementary mathematical macroeconomics _c [by] David A. Bowers [and] Robert N. Baird. |
|
260 |
_aEnglewood Cliffs, N.J. _bPrentice-Hall _c1971 |
||
300 | _axv, 304 p. | ||
440 | _aPrentice-Hall series in mathematical economics | ||
500 | _aIncludes bibliographies. | ||
648 | _x | ||
650 | _aMacroeconomics. | ||
653 | _aEconomics, Mathematical. | ||
700 | _aBaird, Robert N., joint author. | ||
942 |
_2ddc _cBK |
||
999 |
_c253661 _d253661 |