000 | 00749pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170328105229.0 | ||
008 | 160408b1973 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a510.78 _bM738c |
||
100 | _aMolnar, Andrew R. | ||
245 | 1 |
_aTHE USE OF COMPUTER INNOVATIONS IN EDUCATION _bresearch series _cAndrew R. Molnar |
|
260 |
_aColumbus _bOhio State University _c1973 |
||
300 | _a81 | ||
440 | _aUse Of Computers In Mathematics Education | ||
500 | _aSponsored By Eric Information Analysis Center For Science, Mathematics And Environmental Education, Ohio State Univ. | ||
650 | _aMathematics -- Computer-Assisted-Instruction | ||
650 | _aMathematics -- Study And Teaching -- Automation | ||
942 | _cBK | ||
999 |
_c255238 _d255238 |