000 | 00822pam a2200217a 44500 | ||
---|---|---|---|
005 | 20170317172246.0 | ||
008 | 160408b1974 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a507.8 _bM42 |
||
245 | 1 |
_aMATHEMATICS LABORATORIES _bIMPLEMENTATION, RESEARCH, AND EVALUATION |
|
260 |
_aColumbus, Ohio _bOhio State Univ. Eric Information Analysis Centre For Sci. Math., And Envronmental Education _c1974 |
||
300 | _a81p | ||
440 | _aMathematics Education, Reports, 1974 | ||
500 | _aPapers Presented At A Symposium During 1972 Annual Meeting Of The National Council Of Teachers Of Mathematics | ||
650 | _aComputation Laboratories | ||
650 | _aMathematics -- Study And Teaching (Higher) | ||
700 | _aFitzerald, William M. [ed.] | ||
700 | _aHiggins, Jon L. [ed.] | ||
942 | _cBK | ||
999 |
_c256330 _d256330 |