000 | 00749pam a2200205a 44500 | ||
---|---|---|---|
005 | 20161123120020.0 | ||
008 | 160408b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a511.807 _bSu97a |
||
100 | _aSuydam, Marilyn N. | ||
245 | 1 |
_aAlgorithmic learning _cMarilyn N. Suydam and Alan R. Osborne |
|
260 |
_aColumbus _bOhio State University _c1978 |
||
300 | _a197p | ||
440 | _aMathematics education information report | ||
500 | _aAnalysed At Eric Information Analysis Center For Science, Mathematics, And Environmental Education, In Coop. With Center For Science And Mathematics Education, Ohio State University | ||
650 | _aAlgorithms -- Study And Teaching | ||
700 | _aOsborne, Alan R. | ||
942 | _cBK | ||
999 |
_c256745 _d256745 |