000 | 00634pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170110114723.0 | ||
008 | 160408b1974 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471510459 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a515.242 _bK957 |
||
100 | _aKnipers, L. | ||
245 | 1 |
_aUniform distribution of sequences _cL. Knipers and H. Niederreiter |
|
260 |
_aNew York _bJohn Wiley & Sons _c1974 |
||
300 | _axiv, 390p | ||
440 | _aPure and applied mathematics: a Wiley series of texts, monographs, and tracts / edited by Lipman Bers | ||
650 | _aSequences (Mathematics) | ||
700 | _aNiederreiter, H. | ||
942 | _cBK | ||
999 |
_c256971 _d256971 |