000 | 00831pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1968 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a541.37 _bH178t |
||
100 | _aHamer, Walter Jay | ||
245 | 1 |
_aTheoretical mean activity coefficients of strong electrolytes in aqueous solutions from 0 to 100*C _cWalter Jay Hamer |
|
260 |
_aWashington _bU. S. Govt. Print. Off. _c1968 |
||
300 | _a271p, | ||
440 | _aUnited States. Standards Bureau. National Standard Reference Data Series. Nsrda-Nbs-24 | ||
500 | _aIncludes Bibliography | ||
500 | _aThis Report Was Prepared In Part Under The Sponsorship Of The Nationalaeronautics And Space Administration. Contract : R-09-022-029 | ||
650 | _aElectrochemistry -- Tables | ||
650 | _aElectrolytes | ||
942 | _cBK | ||
999 |
_c260029 _d260029 |