000 | 00672pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1978 xxu||||| |||| 00| 0 eng d | ||
020 | _a0 471 09315 7 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.424 _bB69s |
||
100 | _aBox, George E. P. | ||
245 | 1 |
_aStatistics for experimenters _ban introduction to design, data analysis, and model building _cGeorge E. P. Box, William G. Hunter and J. Stuart Hunter |
|
260 |
_bJohn Wiley & Sons _c1978 _aNew York |
||
300 | _axviii, 653p | ||
650 | _aExperimental Design | ||
650 | _aAnalysis Of Variance | ||
700 | _aHunter, William G. | ||
700 | _aHunter, Stuart J. | ||
942 | _cBK | ||
999 |
_c275916 _d275916 |