000 | 00705pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1976 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a581.1018 _bT393m |
||
100 | _aThornley, J. H. M. | ||
245 | 1 |
_aMathematical models in plant physiology _cJ. H. M. Thornley _ba quantitative approach to problems in plant and crop physiology |
|
260 |
_aLondon _bAcademic Press _c1976 |
||
300 | _axiii, 318p | ||
440 | _aExperimental Botany: an international series of monographs | ||
490 | _a/ edited by J. F. Sutcliffe and P. Mahlberg | ||
500 | _aBibliogrpahy : p. 307-313 | ||
650 | _aPlant physiology -- Mathematical models | ||
942 | _cBK | ||
999 |
_c279449 _d279449 |