000 | 00662pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220531124313.0 | ||
008 | 160408b1986 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.367 _bSt29 |
||
245 | 1 | _aSTATISTICAL IMAGE PROCESSING AND GRAPHICS | |
260 |
_aNew York _bMarcel Dekker _c1986 |
||
300 | _axii,351 | ||
440 | _aStatistics Textbooks And Monographs | ||
500 | _aTwo Filter Eyeglasses With Audio-Visual Unit | ||
650 | _aImage Processing -- Statistical Methods | ||
650 | _aComputer Graphics | ||
700 | _aWegman, Edward J [ed.] | ||
700 | _aDepriest, Douglas [ed.] | ||
942 | _cBK | ||
999 |
_c279796 _d279796 |