000 | 00798pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250507160537.0 | ||
008 | 160408b1982 xxu||||| |||| 00| 0 eng d | ||
010 | _a81019826 | ||
020 | _a0471101494 | ||
082 |
_a339.23091724 _bB876i |
||
100 | _aBulmer-Thomas, V. | ||
245 | 1 |
_aInput-output analysis in developing countries _bsources, methods, and applications _cV. Bulmer-Thomas. |
|
260 |
_aChichester [Sussex] _bJohn Wiley & Sons _c1982 |
||
300 | _axvi, 297 p. | ||
648 | _2Underdeveloped Areas -- Industries -- Mathematical Models | ||
650 | _2Industries--Developing countries--Macroeconomics | ||
650 | _2Input-output analysis--Macroeconomics | ||
653 | _aMathematical models--Macroeconomics | ||
654 | _2Inter-industry Economics | ||
942 |
_2ddc _cBK |
||
999 |
_c279849 _d279849 |