000 | 00716pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1977 xxu||||| |||| 00| 0 eng d | ||
020 | _a0135617383 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bH113m |
||
100 | _aHaberman, Richard | ||
245 | 1 |
_aMathematical models _cRichard Haberman _bmechanical vibrations, population dynamics, and traffic flow : an introduction to applied mathematics |
|
260 |
_aEnglewood Cliffs, New Jersey _bPrentice-Hall _c1977 |
||
300 | _axiii,402p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aMathematics -- 1961- | ||
650 | _aMathematical models | ||
650 | _aVibration -- Mathematical models | ||
942 | _cBK | ||
999 |
_c280802 _d280802 |