000 | 00538pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220429112335.0 | ||
008 | 160408b1985 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a627.125 _bH438s |
||
100 | _aHerschy, Reginald W. | ||
245 | 1 | _aSTREAM FLOW MEASUREMENTS | |
260 |
_aLondon _bElsevier Applied Science Pub. _c1985 |
||
300 | _axii, 553p | ||
650 | _aStream Measurements | ||
650 | _aRiver Discharge Measurements | ||
650 | _aStream Flow Measurements | ||
942 | _cBK | ||
999 |
_c283920 _d283920 |