000 | 00538pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1987 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a003 _bOf4l |
||
100 | _aO'Flynn, Michael | ||
245 | 1 |
_aLinear systems _cMichael O'Flynn and Eugene Moriarty _btime domain and transform analysis |
|
260 |
_aNew York _bHarper & Row _c1987 |
||
300 | _axii, 500p | ||
650 | _aLinear Systems | ||
650 | _aTransformations (Mathematics) | ||
700 | _aMoriarty, Eugene | ||
942 | _cBK | ||
999 |
_c284319 _d284319 |