000 | 00537pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1983 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.422 _bC355g |
||
100 | _aChambers, John M. | ||
245 | 1 |
_aGraphical methods for data analysis _cJohn M. Chambers |
|
260 |
_aBelmont _bWadsworth _c1983 |
||
300 | _axiv, 395p | ||
440 | _aThe Wadsworth Statistics / Probability Series | ||
650 | _aStatistics -- Graphic Methods | ||
650 | _aComputer Graphics | ||
942 | _cBK | ||
999 |
_c285867 _d285867 |