000 | 00819pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1982 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.79 _bB38e |
||
100 | _aBeaton, W. Patrick | ||
245 | 1 |
_aEnergy forecasting for planners _c W. Patrick Beaton, Jon H. Weyland, Nancy C. Neuman ; with computer programming by William R. Dolphin assisted by Joseph Garlick. _btransportation models |
|
260 |
_aPiscataway, N. J. _bCenter for Urban Policy Research _c1982 |
||
300 | _a281p. | ||
650 | _aTransportation And State -- United State -- Mathematical Models | ||
650 | _aVehicles -- Fuel Consumption -- Mathematical Models | ||
700 | _aNeuman, Nancy C. | ||
700 | _aWeyland, Jon H. | ||
700 | _a Dolphin, William R., Copmp. Prog. | ||
942 | _cBK | ||
999 |
_c287236 _d287236 |