000 | 00790pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250520121905.0 | ||
008 | 160408b1984 xxu||||| |||| 00| 0 eng d | ||
082 |
_a339.5 _bR18p |
||
100 | _aManohar Rao, M. J. | ||
245 | 1 |
_aPlanning and control theory _beconometric model for India in an optimal control framework _cM.J. Manohar Rao |
|
250 | _a1st ed. | ||
260 |
_aBombay _bHimalaya Pub. House _c1984 |
||
300 | _a xvi, 243 p. | ||
500 | _aBased on of the author's thesis (Ph. D.--University of Bombay, 1978) Includes indexes. | ||
504 | _aBibliography: p. [217]-234. | ||
648 | _z. . | ||
650 | _aMathematical optimization--Macroeconomics | ||
650 | _aEconometric model | ||
650 | _aIndia--Economic policy--Mathematical models | ||
942 |
_2ddc _cBK |
||
999 |
_c289678 _d289678 |