000 | 00579pam a2200181a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250508124001.0 | ||
008 | 160408b1983 xxu||||| |||| 00| 0 eng d | ||
082 |
_a339.354 _bR18i |
||
100 | _aRao, V. K. R. V. (Vijendra Kasturi Ranga Varadaraja), 1908-1991 | ||
245 | 1 |
_aIndia's national income, 1950-1980 _banalysis of economic growth and change |
|
260 |
_aNew Delhi _bSage Publications _c1983 |
||
300 | _axv, 208 p. | ||
650 | _aNational income -- India | ||
650 | _aIndia's economic growth | ||
653 | _aIndia's national income | ||
942 |
_2ddc _cBK |
||
999 |
_c289693 _d289693 |