000 | 00800pam a2200253a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250618114425.0 | ||
008 | 160408b1977 xxu||||| |||| 00| 0 eng d | ||
020 | _a0720405483 | ||
082 |
_a339.50983 _bB396m |
||
100 | _aBehrman, Jere R. | ||
245 | 1 |
_aMacroeconomic policy in a developing country _cJere R. Behrman _bChilean experience |
|
260 |
_aAmsterdam _bNorth-Holland _c1977 |
||
300 | _axviii, 340 p. | ||
440 |
_aContributions to economic analysis _v109 |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. [305]-317. | ||
648 | _2 . . . | ||
650 | _aFiscal policy--Chile | ||
650 | _aMonetary policy--Chile | ||
650 | _aChile--Economic policy | ||
653 | _aChile--Economic conditions--Mathematical models | ||
942 |
_2ddc _cBK |
||
999 |
_c289712 _d289712 |