000 | 00623pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250409152818.0 | ||
008 | 160408b1966 xxu||||| |||| 00| 0 eng d | ||
082 |
_a339 _bSh22m |
||
100 | _aShapiro, Edward | ||
245 | 1 |
_aMacroeconomic analysis. _cEdward Shapiro, Under the editorship of William J. Baumol. |
|
260 |
_aNew York _bHarcourt, Brace & World _c[1966] |
||
300 | _a618 p. | ||
440 | _aHarbrace series in business and economics | ||
650 | _aKeynesian economics--Macroeconomics | ||
650 | _aMonetary policies--Macroeconomics | ||
653 | _aEquilibrium--Macroeconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c289908 _d289908 |