000 | 00646pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170309103949.0 | ||
008 | 160408b1983 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.20724 _bB321s |
||
100 | _aBatten, David | ||
245 | 1 |
_aSPATIAL ANALYSIS OF INTERACTING ECONOMICS _bTHE ROLE OF ENTROPY AND INFORMATION THEORY IN SPATIAL INPUT-OUTPUT MODELING |
|
260 |
_aBoston _bKluwer-Nijhoff _c1983 |
||
300 | _axiii, 306p | ||
440 | _aStudies In Applied Regional Science | ||
650 | _aInterindustry Economics | ||
650 | _aRegional Economics -- Mathematical Models | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c289909 _d289909 |