000 | 00748pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220609103612.0 | ||
008 | 160408b1986 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a361.60724 _bM583o |
||
245 | 1 | _aMICROANALYTIC SIMULATION MODELS TO SUPPORT SOCIAL AND FINANCIAL POLICY | |
260 |
_aAmsterdam _bNorth-Holland _c1986 |
||
300 | _axvii,553 | ||
440 | _aInformation Research And Resource Reports, V. 7 | ||
650 | _aEconomic Policy -- Evaluation -- Mathematical Models -- Addresses, Essays, Lectures | ||
650 | _aSocial Policy -- Evaluation -- Mathematical Models -- Addresses, Essays, Lectures | ||
700 | _aOrcutt, Guy [ed.] | ||
700 | _aQuinke, Hermann [ed.] | ||
942 | _cBK | ||
999 |
_c290052 _d290052 |