000 | 00522pam a2200193a 44500 | ||
---|---|---|---|
005 | 20161128150226.0 | ||
008 | 160408b1983 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a511.8 _bM42 |
||
245 | 1 | _aTHE MATHEMATICS OF RESERVOIR SIMULATION | |
260 |
_aPhiladelphia _bSiam _c1983 |
||
300 | _axii,186 | ||
440 | _aFrontiers In Applied Mathematics | ||
650 | _aReserviors -- Mathematical Models | ||
650 | _aMathematical Models | ||
700 | _aEwing, Richard E., ed. | ||
942 | _cBK | ||
999 |
_c292730 _d292730 |