000 | 00644pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1983 xxu||||| |||| 00| 0 eng d | ||
020 | _a0201059746 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bM855b |
||
100 | _aMosteller, Frederick | ||
245 | 1 |
_aBeginning statistics with data analysis _cFrederick Mosteller, Stephen E. Fienberg [and] Robert E. K. Rourke |
|
260 |
_aReading, Massachusetts _bAddison-Wesley _c1983 |
||
300 | _axx,585p | ||
500 | _aIncludes bibliography and index | ||
650 | _aStatistics | ||
700 | _aFienberg, Stephen E. | ||
700 | _aRourke, Robert E. K. | ||
942 | _cBK | ||
999 |
_c294274 _d294274 |