000 | 00521pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1978 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bB264o |
||
100 | _aBarnett, Vic | ||
245 | 1 |
_aOutliers in statistical data _cVic Barnett and Toby Lewis |
|
260 |
_aChichester _bJohn Wiley _c1978 |
||
300 | _axi,365p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aOutliers (Statistics) | ||
700 | _aLewis, Toby | ||
942 | _cBK | ||
999 |
_c294369 _d294369 |