000 | 00633pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1977 xxu||||| |||| 00| 0 eng d | ||
020 | _a0201076160 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bT819e |
||
100 | _aTukey, John W. | ||
245 | 1 |
_aExploratory data analysis _cJohn W. Tukey |
|
260 |
_aReading, Mass. _bAddison-Wesley _c1977 |
||
300 | _axvi,688p | ||
440 | _aAddison-Wesley series in behavioral science: quantitative methods | ||
490 | _a / edited by Frederick Mosteller | ||
500 | _aIncludes references and index | ||
650 | _aMathematical statistics | ||
942 | _cBK | ||
999 |
_c294556 _d294556 |