000 | 00719pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211006104955.0 | ||
008 | 160408b1985 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a333.54420151955 _bT482 1983 |
||
245 | 1 |
_aTime series analysis _bhydrological, geophysical and spatial applications _ctheory and practice 6 |
|
260 |
_aAmsterdam _bNorth-Holland _c1985 |
||
300 | _aviii, 308p | ||
500 | _aProceedings From 10th International Time Series Meeting, Toronto, 1983 | ||
650 | _aHydrology -- Statistical Methods -- Congresses | ||
650 | _aTime-Series Analysis -- Congresses | ||
700 | _aAnderson, O. D [ed.] | ||
700 | _aRobinson, E. A [ed.] | ||
942 | _cBK | ||
999 |
_c294583 _d294583 |