000 | 00507pam a2200205a 44500 | ||
---|---|---|---|
005 | 20161227095551.0 | ||
008 | 160408b1977- xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a519.2 _bL824p4 |
||
100 | _aLoeve, Michel | ||
245 | 1 | _aPROBABILITY THEORY II | |
250 | _a4th | ||
260 |
_aNew York _bSpringer-Verlag _c1977- |
||
300 | _a2 v. | ||
440 | _aGraduate Texts In Mathematics | ||
500 | _aBibliography : P. 384-389 | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c294615 _d294615 |