000 | 00610pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1982 xxu||||| |||| 00| 0 eng d | ||
020 | _a0070480575 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.4 _bP117h |
||
100 | _aPachner, Jaroslav | ||
245 | 1 |
_aHandbook of numerical analysis applications _bwith programs for engineers and scientists _cJaroslxviiav Pachner |
|
260 |
_aNew York _bMcgraw-Hill _c1982 |
||
300 | _amiscellaneous pagings | ||
500 | _aIncludes index | ||
650 | _aNumerical analysis | ||
650 | _aNumerical analysis -- Data processing | ||
942 | _cBK | ||
999 |
_c294679 _d294679 |