000 | 00428pam a2200181a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1978 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bK848q |
||
100 | _aKothari, C. R. | ||
245 | 1 |
_aQuantitative techniques _cC. R. Kothari |
|
260 |
_aNew Delhi _bVikas _c1978 |
||
300 | _axi,169p | ||
650 | _aStatistics | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c294711 _d294711 |