000 | 00613pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1981 xxu||||| |||| 00| 0 eng d | ||
020 | _a0134877446 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bL329i |
||
100 | _aLarsen, Richard J. | ||
245 | 1 |
_aAn introduction to mathematical statistics and its applications _cRichard J. Larsen, Morris L. Marx |
|
260 |
_aEnglewood Cliffs _bPrentice-Hall _c1981 |
||
300 | _axii,536p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aMathematical Statistics | ||
700 | _aMarx, Morris L. | ||
942 | _cBK | ||
999 |
_c294717 _d294717 |