000 | 00682pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b1978 xxu||||| |||| 00| 0 eng d | ||
020 | _a3540082956 | ||
040 | _aIIT, Kanpur | ||
082 |
_a535.2 _bSa32p |
||
100 | _aSaleh, B. | ||
245 | 1 |
_aPhotoelectron statistics _bwith application to spectroscopy and optical communication _cB. Saleh |
|
260 |
_aBerlin _bSpringer-Verlag _c1978 |
||
300 | _axiii, 441p. | ||
440 |
_aSpringer Series In Optical Sciences / Edited By David L. Macadam _vV. 6 |
||
650 | _aPhotoelectrons--Statistical Methods | ||
650 | _aLight Heating Spectroscopy | ||
650 | _aOptical Communications | ||
997 | _aA76647 C | ||
999 |
_c294822 _d294822 |