000 | 00617pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1978 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a535.4 _bT212i |
||
100 | _aTaylor, Charles A. | ||
245 | 1 |
_aImages _ba unified view of diffraction and image formation with all kind of radiation |
|
260 |
_aLondon _bWykeham Publications _c1978 |
||
300 | _aviii,205 | ||
440 | _aThe Wykeham Science Series | ||
500 | _aBibliography : P. 201 | ||
650 | _aDiffraction Patterns | ||
650 | _aLight -- Scattering | ||
650 | _aDiffraction | ||
942 | _cBK | ||
999 |
_c295175 _d295175 |