000 | 00703pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211012093703.0 | ||
008 | 160408b1946- xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a547.346 _bOr14 |
||
245 | 1 |
_aOrganic electronic spectral data _cedited by John P Phillips |
|
260 |
_aNew York _bInterscience Pub. _c1946 |
||
300 | _avarious pagings | ||
500 | _aEditor: 1946/52, M. J. Kamlet -- 1953/55, H. E. Ungnade, 1960/61 -- Phillips, J. P. | ||
650 | _aAbsorption Spectra -- Tables, etc | ||
650 | _aSpectrum, Ultra-Violet -- Tables, etc | ||
650 | _aChemistry, Organic -- Tables, etc | ||
700 | _aPhillips, John P [ed.] | ||
942 | _cBK | ||
999 |
_c297189 _d297189 |