000 | 00957pam a2200229a 44500 | ||
---|---|---|---|
005 | 20190614095927.0 | ||
008 | 160408b1985 xxu||||| |||| 00| 0 eng d | ||
020 | _a0120645017 v.1, 0120645025 v.2, 0120645033 v.3, 0120645041 v.4, 012064505X v.5, 0120645068 v.6, 0120645076 v.7, 0120645084 v.8, 0120645092 v.9, 0120645106 v.10, 0120645114 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a547.30877 _bH191 |
||
110 | _aTokyo. Asahi Research Center Co. | ||
245 | 1 | _aHandbook of proton-NMR spectra and data [10 volume set] | |
260 |
_aTokyo _bAcademic Press _c1985 |
||
300 | _avarious pagings | ||
440 | _aAcademic press handbook series | ||
650 | _aProton magnetic resonance spectroscopy -- Handbooks, Manuals, etc | ||
650 | _aNuclear magnetic resonance spectroscopy -- Handbooks, Manuals, etc | ||
650 | _aOrganic compounds -- Spectrum -- Handbooks, Manuals, etc | ||
710 | _aTokyo. Asahi Research Center Co. | ||
942 | _cREF | ||
999 |
_c297531 _d297531 |