000 | 00699pam a2200205a 44500 | ||
---|---|---|---|
005 | 20190627094902.0 | ||
008 | 160408b1981 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a551.52710954 _bM314h |
||
245 | 1 |
_aHandbook of solar radiation data for India 1980 _ccompiled by Anna Mani |
|
260 |
_aNew Delhi _bAllied Publishers _c1981 |
||
300 | _ax, 498p | ||
500 | _aPrepared under a project in collaboration with the India meteorological department | ||
650 | _aSolar radiation -- Tables, etc | ||
650 | _aIndia -- Solar radiation -- Charts, Diagrams, etc | ||
650 | _aIndia -- Climate -- Tables, etc | ||
700 | _aMani, Anna [comp.] | ||
942 | _cREF | ||
999 |
_c298004 _d298004 |