000 | 00704pam a2200217a 44500 | ||
---|---|---|---|
005 | 20190627095246.0 | ||
008 | 160408b1982 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a551.52710954 _bM314s |
||
100 | _aMani, Anna | ||
245 | 1 |
_aSolar radiation over India _cAnna Mani and S. Rangarajan |
|
260 |
_aNew Delhi _bAllied _c1982 |
||
300 | _ax, 646p | ||
500 | _aPrepared under a project in collaboration with the India moteorological department | ||
650 | _aSolar radiation -- India -- Table, etc | ||
650 | _aSolar radiation -- India -- Charts, Diagrams, etc | ||
650 | _aIndia -- Climate -- Tables, etc | ||
700 | _aRangarajan, S. | ||
942 | _cREF | ||
999 |
_c298005 _d298005 |