000 | 00504pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1982 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a575.1028 _bM42b3 |
||
100 | _aMather, Kenneth | ||
245 | 1 |
_aBIOMETRICAL GENETICS _cTHE STUDY OF CONTINUOUS VARIATION |
|
260 |
_aLondon _bChapman And Hall _c1982 |
||
300 | _axiv,396 | ||
650 | _aGenetics -- Statistical Methods | ||
650 | _aBiometry | ||
700 | _aJinks, John L. | ||
942 | _cBK | ||
999 |
_c298635 _d298635 |