000 | 00601pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1978 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.6443 _bG426i |
||
100 | _aGiloi, Wolfgang K. | ||
245 | 1 |
_aInteractive computer graphics _cWolfgang K. Giloi _bdata structures, algorithms, languages |
|
260 |
_aEnglewood Cliffs _bPrentice-Hall _c1978 |
||
300 | _axiii, 354p | ||
500 | _aBibliography : P. 320-329 | ||
650 | _aComputer Graphics | ||
650 | _aData Structures (Computer Science) | ||
650 | _aAlgorithms | ||
942 | _cBK | ||
999 |
_c300890 _d300890 |