000 | 00562pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211108105539.0 | ||
008 | 160408b1960 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a669.142 _bD334i |
||
100 | _aDayaswaroop | ||
245 | 1 | _aISPAT KA UTPADAN | |
260 |
_aLucknow _bParkashan Sakha, Soochna Vibhag _c1960 |
||
300 | _axi, 336p | ||
440 | _aHindi Samiti Granthmala | ||
650 | _aSteel Industry And Trade | ||
650 | _aSteel -- Metallurgy | ||
700 | _aKankariya, Dharmendra Kumar | ||
942 | _cBK | ||
999 |
_c301953 _d301953 |