000 | 00492pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211108112222.0 | ||
008 | 160408b1965 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a668.33 _bT155s |
||
100 | _aTandon, Sant Prasad | ||
245 | 1 | _aSTARCH AUR USKA VYAVSAY | |
260 |
_aLucknow _bHindi Samiti _c1965 |
||
300 | _axii, 367p | ||
440 | _aHindi Samiti Granthmala | ||
650 | _aStarch | ||
650 | _aStarch Industry | ||
942 | _cBK | ||
999 |
_c302622 _d302622 |