000 | 00566pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231121153037.0 | ||
008 | 160408b1980 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471059285 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a620.11 _bAg15a |
||
100 | _aAgarwal, Bhagwan D. | ||
245 | 1 |
_aAnalysis and performance of fiber composites _cBhagwan D. Agarwal |
|
260 |
_aNew York _bJohn Wiley _c1980 |
||
300 | _ax,355p | ||
440 | _aSPE monographs | ||
650 | _aFibrous Composites | ||
700 | _aBroutman, Lawrence J. | ||
942 | _cTXT | ||
999 |
_c303153 _d303153 |