000 | 00552pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210908103304.0 | ||
008 | 160408b1983 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a541.3820216 _bB549 |
||
110 | _aU.S. Department of Communication | ||
245 | 1 | _aBIWEEKLY LIST OF PAPERS ON RADIATION CHEMISTRY AND PHOTOCHEMISTRY | |
260 |
_aWashington _bRadiation Chemistry Data Center, Natre Dame _c1983 |
||
300 | _a449p | ||
650 | _aRadiation Chemistry | ||
650 | _aPhotochemistry | ||
942 | _cBK | ||
999 |
_c309466 _d309466 |